# LiveDemo alternatives and comparisons

> LiveDemo is an open-source (MIT) interactive demo platform with a free-forever plan, published pricing from $34/mo and Agentic Demos where an AI agent guides buyers through your product. Compare LiveDemo with 26 alternatives, including Navattic, Walnut, Storylane, Arcade, Supademo and Reprise, on price, features and setup time.

Canonical: https://livedemo.ai/compare/

| Tool | Starting price | Free plan | Agentic Demos | Comparison |
| --- | --- | --- | --- | --- |
| LiveDemo | Free | Yes | Yes (Growth plan and up) | - |
| Demoboost | $375/mo | No | No | https://livedemo.ai/compare/demoboost/ |
| Navattic | Free | Yes | Yes | https://livedemo.ai/compare/navattic/ |
| Walnut | $575/mo | No | Yes | https://livedemo.ai/compare/walnut/ |
| Demostack | Not publicly listed | No | Yes | https://livedemo.ai/compare/demostack/ |
| Storylane | Free | Yes | Yes | https://livedemo.ai/compare/storylane/ |
| Consensus | Not publicly listed | No | Yes | https://livedemo.ai/compare/consensus/ |
| Reprise | Not publicly listed | No | No | https://livedemo.ai/compare/reprise/ |
| Saleo | Not publicly listed | No | Yes | https://livedemo.ai/compare/saleo/ |
| TestBox | $44,750/yr | No | Yes | https://livedemo.ai/compare/testbox/ |
| Arcade | Free | Yes | No | https://livedemo.ai/compare/arcade/ |
| HowdyGo | $159/mo | No | No | https://livedemo.ai/compare/howdygo/ |
| DemoEasel | Not publicly listed | No | No | https://livedemo.ai/compare/demoeasel/ |
| Folio | Free | Yes | No | https://livedemo.ai/compare/folio/ |
| Supademo | Free | Yes | Yes | https://livedemo.ai/compare/supademo/ |
| Storyscale | Free | Yes | No | https://livedemo.ai/compare/storyscale/ |
| SmartCue | Free | Yes | No | https://livedemo.ai/compare/smartcue/ |
| Instruqt | Not publicly listed | No | No | https://livedemo.ai/compare/instruqt/ |
| Tourial | Not publicly listed | No | No | https://livedemo.ai/compare/tourial/ |
| Vivun Hero | Not publicly listed | No | No | https://livedemo.ai/compare/vivun-hero/ |
| Screenspace | $8,000 one-time | No | No | https://livedemo.ai/compare/screenspace/ |
| Showell | $715/mo | No | No | https://livedemo.ai/compare/showell/ |
| Demoblox | Not publicly listed | No | No | https://livedemo.ai/compare/demoblox/ |
| TurboDemo | €199 one-time | No | No | https://livedemo.ai/compare/turbodemo/ |
| Snackwyze | $49/user/mo | No | No | https://livedemo.ai/compare/snackwyze/ |
| Rivia | $19/mo | No | No | https://livedemo.ai/compare/rivia/ |
| DemoCapture | Free | Yes | No | https://livedemo.ai/compare/democapture/ |

## Why do teams choose LiveDemo?

### Reason #1: Honest, published pricing with a free plan

LiveDemo is free forever for one creator, and paid plans start at $34/mo with no sales call. Many demo platforms hide pricing behind a demo request or start at thousands of dollars per year.

### Reason #2: Build a demo in minutes, not weeks

Record any web app with the Chrome extension, Figma plugin or desktop apps, then edit steps, popups, pan and zoom and voiceover in one editor. No onboarding project or solutions engineer required.

### Reason #3: Agentic Demos and AI built in

On the Growth plan, an AI agent walks each buyer through your product, answers questions and personalizes the story. AI voiceover and AI text personalization are included even on the free plan.

## Frequently asked questions

### What is LiveDemo?

LiveDemo is an interactive product demo platform. You capture a product flow with the Chrome extension, Figma plugin or desktop apps, edit it into a clickable demo, then share it by link, embed it on your site or export it as GIF or MP4.

### How much does LiveDemo cost?

LiveDemo is free forever for 1 creator. Pro costs $34/mo per creator ($27 billed annually), Growth costs $49/mo ($39 billed annually) and Business is custom pricing starting at 10 creators.

### What are Agentic Demos?

Agentic Demos are interactive demos where an AI agent guides the buyer, answers questions and adapts the walkthrough in real time. They are available on LiveDemo's Growth plan and above.

### Can I switch to LiveDemo from another demo tool?

Yes. Most teams re-capture their key flows with the LiveDemo Chrome extension in minutes and replace existing embeds with LiveDemo embed codes.

### Is LiveDemo open source?

Yes. LiveDemo is open source under the MIT license, with its backend, editor and Chrome extension published on GitHub. Self-hosting is free on every plan: the livedemo-deploy repository runs the full stack with Docker Compose.

### Does LiveDemo offer whitelabel or managed hosting?

Yes. The Business plan adds whitelabel, a custom domain, dedicated support and unlimited demos. You choose whether LiveDemo hosts it for you or you host it yourself. Business starts at 10 creators with custom pricing.
