> Definitions of the terms used in LiveDemo: LiveDemo, screen, step, pointer, hotspot, popup, transition, workspace, AI Demo Agent, session, lead and more.

Canonical: https://livedemo.ai/docs/getting-started/glossary/

# Glossary

| Term | Meaning |
| --- | --- |
| **LiveDemo** | An interactive demo: a series of screens that viewers click through |
| **Screen** | One captured image, video or HTML page in a demo. See [Screens](https://livedemo.ai/docs/edit-a-livedemo/screens/) |
| **HTML screen** | A screen captured as page code, so you can edit its text and images. **Base** and **Delta** screens are its full and incremental snapshots. See [HTML demos](https://livedemo.ai/docs/capture-a-livedemo/html-demos/) |
| **Step** | One guided moment on a screen: a pointer, hotspot or popup |
| **Pointer** | A step with an animated cursor that clicks an element, plus a tooltip |
| **Hotspot** | A step with a pulsing dot on an element, plus a tooltip |
| **Popup** | A card with a title, text and buttons, or a lead form, or embedded HTML. See [Popup](https://livedemo.ai/docs/edit-a-livedemo/popup/) |
| **Transition** | A click that moves the viewer from one screen to the next. See [Transitions](https://livedemo.ai/docs/edit-a-livedemo/transitions/) |
| **Zoom/Span** | A zoom on part of a screen. See [Zoom](https://livedemo.ai/docs/edit-a-livedemo/zoom/) |
| **Variable** | A placeholder such as `{{ company }}` replaced per viewer. See [Variables](https://livedemo.ai/docs/edit-a-livedemo/variables/) |
| **Custom link** | A share link with its own variable values. See [Custom links](https://livedemo.ai/docs/share/custom-links/) |
| **AI Recording** | A browsing session from which AI suggests demos. See [AI Recording](https://livedemo.ai/docs/capture-a-livedemo/ai-recording/) |
| **AI Demo Agent** | An AI that talks to visitors and opens your demos. See [Create an AI Demo Agent](https://livedemo.ai/docs/ai-demo-agent/create-an-ai-demo-agent/) |
| **Knowledge** | What an agent answers from: pages, files, FAQs, transcripts. See [Knowledge](https://livedemo.ai/docs/ai-demo-agent/knowledge/) |
| **Session** | One viewer's visit to a demo or conversation with an agent. See [Sessions](https://livedemo.ai/docs/analytics/sessions/) |
| **Lead** | A viewer who left their email. See [Leads](https://livedemo.ai/docs/analytics/leads/) |
| **Recap** | A shareable summary page of an agent conversation. See [Recap Page](https://livedemo.ai/docs/ai-demo-agent/recap-page/) |
| **Workspace** | Where your demos, agents, analytics and plan live. See [Team & Workspaces](https://livedemo.ai/docs/account/team-and-workspaces/) |
| **Admin** | The workspace creator, who manages members, integrations and the workspace |
| **Collaborator** | An invited workspace member |
| **Engagement rate** | Share of viewers who moved past the first step |
| **Completion rate** | Share of viewers who reached the last step |
| **Drop-off step** | The step where a viewer left |
